Time Mission lands in Houston, bringing a new kind of social gaming adventure
Time Mission has officially landed at Marq’E Entertainment Center, bringing a fast-paced, interactive gaming adventure to Houston that gets …
What the state sent back to Houston from sales tax collected here.
$90,707,625
August 2026 allocation · +7.78% vs the same month last year · +3.05% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| August 2026 | $90,707,625 | +7.78% |
| July 2026 | $79,465,811 | +7.09% |
| June 2026 | $78,631,128 | +4.86% |
| May 2026 | $89,099,926 | +4.46% |
| April 2026 | $70,022,315 | +5.98% |
| March 2026 | $70,965,699 | -24.77% |
| February 2026 | $88,024,399 | +28.02% |
| January 2026 | $70,699,086 | -0.28% |
| December 2025 | $78,540,035 | +5.97% |
| November 2025 | $77,958,108 | +1.22% |
| October 2025 | $71,917,043 | -1.45% |
| September 2025 | $76,288,012 | +1.70% |
| August 2025 | $84,158,730 | +9.89% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.